Times listed in the program below are in Eastern Daylight Time.
The Zoom link for the Plenary Sessions is: https://msu.zoom.us/j/91493348175?pwd=WTYvcGlyNFByQ2toaEdvT0dnTDhFZz09
Meeting ID: 914 9334 8175
Passcode: 950071
Information on the location of meeting rooms will be available at FRIB and also given below. The Workshops and Plenary sessions are held in the FRIB 1300 Auditorium. Some of the parallel Working Group sessions will be held in the adjacent Biomedical and Physical Sciences Building (BPS). Please check the schedule and plan accordingly. There will be signs directing you where to go.
A one-page pdf printable program is available here.
| Wednesday August 9, 2023 | |||
| Time (EDT) | Session | Local and Remote Connection Information | Program |
| 14:00 | Tour of FRIB offered (please register) | Meet in front of FRIB 1300 Auditorium | |
| 15:00 - 18:00 | Workshop on LANSCE Activities Workshop Organizers: Aaron Couture (LANL) and Shea Mosby (LANL) |
FRIB 1300 Auditorium https://lanl-us.webex.com/lanl-us/j.php?MTID=m59e65670f085ad73fee2fa8bbfe68c34 |
Program |
| 18:00 - 21:00 | Workshop on Building Respectful, Welcoming, Equitable, and Inclusive Collaborations (Dinner provided) Workshop Organizer: Brad Sherrill (FRIB) |
FRIB 1300 Auditorium https://msu.zoom.us/j/91493348175?pwd=WTYvcGlyNFByQ2toaEdvT0dnTDhFZz09 Meeting ID: 914 9334 8175 Passcode: 950071 |
Program |
|
Thursday August 10, 2023 8:30 AM - 16:10: Working Group Sessions |
||
| Time (EDT) | Session | Duration |
| 8:30 - 10:00 | Working Group Session 1 | 90 |
| 10:00 - 10:20 | Break | 20 |
| 10:20 - 11:50 | Working Group Session 2 | 90 |
| 11:50 - 12:50 | Lunch (provided) | 60 |
| 12:50 - 14:20 | Working Group Session 3 | 90 |
| 14:20 - 14:40 | Break | 20 |
| 14:40-16:10 | Working Group Session 4 | 90 |
| 16:10 - 16:20 | Break | 20 |
|
Thursday August 10, 2023 |
|||
| Time (EDT) | Presentation | Speaker | Duration |
| Chair: Andrew Ratkiewicz (LLNL) | |||
| 16:20 | Group photo After the break we will go outside and stand in front of the building |
||
| 16:30 - 16:40 | Welcome | Thomas Glasmacher (FRIB) | 10 |
| 16:40 - 16:55 | Presentation of FRIB Early Achievement Awards | Andrew Ratkiewicz (LLNL) and Saori Pastore (Washington University in St. Louis) | 15 |
| 16:55 - 17:20 | FRIB Early Achievement Award Presentation - Experiment award winner | Katharina Domnanich (MSU) | 20+5 |
| 17:20 - 17:45 | FRIB Early Achievement Award Presentation - Theory award winner | Kyle Godbey (MSU) | 20+5 |
| 17:45 - 18:10 | Exploring the Solar System with Gamma-Rays: Planetary Science Applications for High-Resolution Gamma-Ray Spectroscopy | Morgan Burks (LLNL) | 20+5 |
| 18:10 | End Plenary Session 1 - Dinner on own | List of restaurants | |
| Friday August 11, 2023 | |||
| Plenary Session 2 - FRIB 1300 Auditorium | |||
| Time (EDT) | Presentation | Speaker | Duration |
| Chair: Kelly Chipps (ORNL) | |||
| 8:30 - 9:00 |
Building Respectful, Welcoming, Equitable, and Inclusive Collaborations |
|
10 minutes per speaker |
| 9:00 - 9:30 | DOE Agency Comments | Tim Hallman (DOE) | 20+10 |
| 9:30 - 10:00 | NSF Agency Comments | Allena Opper (NSF) | 20+10 |
| 10:00 - 10:15 | Break | 15 | |
| 10:15 - 10:45 | FRIB Status | Thomas Glasmacher (FRIB) | 25+5 |
| 10:45 - 11:15 | ATLAS Status | Guy Savard (ANL) | 25+5 |
| 11:15 - 11:35 | ARUNA Overview | Ingo Wiedenhoever (FSU) | 15+5 |
| 11:35 - 11:55 | Break | 20 | |
| Chair: Ben Kay (ANL) | |||
| 11:55 - 12:15 | ARUNA Focus: Triangle Universities Nuclear Laboratory (TUNL) | A. Daniel Ayangeakaa (UNC) | 15+5 |
| 12:15 - 12:35 | FRIB Theory Alliance | Daniel Phillips (Ohio University) | 15+5 |
| 12:35 - 13:00 |
Working Group Summaries, Resolution, Closeout |
Andrew Ratkiewicz (LLNL), chair of FRIBUEC | 20+5 |
| 13:00 |
Lunch (provided) |
|
|
| 14:00 | Tour of FRIB offered (please register) | Meet in front of FRIB 1300 Auditorium | |