First Name | Last Name | Affiliation |
---|---|---|
Aaron | Couture | Los Alamos National Laboratory |
Aayush | Gautam | Birendra Multiple Campus, Tribhuvan University, Nepal |
Abdel | Tawfik | Egyptian Center for Theoretical Physics |
Abdelhamid | Bouldjedri | Batna 1 University |
ABHIJIT | BAISHYA | Scientific Officer, Bhabha Atomic Research Centre |
Abhishek | Yadav | Department of Physics, Jamia Millia Islamia, New Delhi, India |
Abraham | Avaa | iThemba LABS |
Achim | Schwenk | TU Darmstadt |
Adam | Anthony | MSU/NSCL |
Adriana | Banu | James Madison University |
Adriana | Raduta | IFIN-HH Bucharest |
Ahmad | Hujeirat | Heidelberg University |
Aidan | Crilly | Imperial College London |
Alba | Formicola | INFN |
Alec | Hamaker | MSU/NSCL |
Alessandro Alberto | Oliva | DFA-UniCT , LNS-INFN |
Alex | Deibel | Indiana University |
Alex | Dombos | University of Notre Dame |
Alex | Hall-Smith | University of York |
Alexander | Haber | Washington University in Saint Louis |
Alexander | Ji | Carnegie Observatories |
Alexander | Voinov | Ohio University |
Alexandra | Méndez | Pontificia Universidad Católica de Chile |
Alfredo | Estrade | CMU |
Alison | Laird | University of York |
Almudena | Arcones | TU Darmstadt / GSI |
Alvaro | Tolosa-Delgado | University of Jyväskylä |
Amar | Aryan | ARIES, Nainital, India 263001 |
Amber | Coles | Triangle Universities Nuclear Laboratory |
Amber | Stinson | Texas A&M University - Commerce |
Amy | Lovell | LANL |
Ana | Becerril | MSU |
Ana | Penacchioni | University of La Plata |
Anabel | Morales | IFIC |
Andre | da Silva Schneider | Stockholm University |
Andre | Sieverding | Oak Ridge National Lab |
Andrea | Richard | National Superconducting Cyclotron Laboratory |
Andreas | Bauswein | GSI Darmstadt |
Andreas | Best | University of Naples |
Andreas | Zilges | University of Cologne |
Andrei | Andreyev | University of York |
Andrew | Ratkiewicz | Lawrence Livermore National Laboratory (LLNL) |
Andrew | Rogers | University of Massachusetts Lowell |
Andrew | Steiner | UTK/ORNL |
Andrey | Chugunov | Ioffe Institute |
Angelo | Pidatella | INFN - LNS |
Ani | Aprahamian | University of Notre Dame |
Ania | Kwiatkowski | TRIUMF |
Anil Kumar | Gourishetty | INDIAN INSTITUTE OF TECHNOLOGY ROORKEE |
Anirudh | Chiti | MIT |
ANJALI | MUKHERJEE | Saha Institute of Nuclear Physics |
Ann-Cecilie | Larsen | University of Oslo |
Anna | Frebel | Massachusetts Institute of Technology |
Anna | Simon | University of Notre Dame |
Anna | Watts | University of Amsterdam |
Annika | Lennarz | TRIUMF |
Anton | Tonchev | LLNL |
Antonino | Di Leva | Università di Napoli and INFN Sezione di Napoli |
Antonio | Santos | UFRJ |
Anu | Kankainen | University of Jyväskylä |
Ariel | Tarifeno-Saldivia | University of Catalonia |
Arman | Aryaeipour | University of Surrey |
Armen | Sedrakian | FIAS and U. Wroclaw |
Arnau | Rios | University of Surrey & ICC Barcelona |
Arpit | Parmar | SVNIT, Surat |
Art | Champagne | Univ. of NC / TUNL |
Artemis | Spyrou | Michigan State University |
Artemis | Tsantiri | Michigan State University |
Arturo | Samana | Universidade Estadual de Santa Cruz |
Arunas | Kucinskas | Vilnius University |
Ashley | Hood | Texas A&M University |
Audrey | Lang | University of Michigan |
Aurora | Tumino | Kore University of Enna & INFN-LNS, Catania |
Avijit k. | Ganguly | Bananas Hindu University |
Avrajit | Bandyopadhyay | ARIES, Nainital, India |
Axel | Boeltzig | Gran Sasso National Laboratory (LNGS) |
Baha | Balantekin | University of Wisconsin, Madison |
Barbara | Wang | Lawrence Livermore National Laboratory |
Bea Marie | Cajandig | Rizal Technological University |
Benjamin | Brückner | Goethe University Frankfurt |
Benjamin | Wehmeyer | Konkoly Observatory / Univ of Hertfordshire |
Benoit | Côté | Konkoly Observatory / Eötvös Loránd University |
Bernadette | Rebeiro | Institut de Physique des 2 Infinis de Lyon |
Bernard | de Souza | Department of Physics - Universidade Federal do Rio de Janeiro |
Betty | Tsang | MSU |
Bharat | Mishra | INFN - LNS |
bill | walters | Maryland |
Bill | Wright | Queen Mary University of London |
Bing-Jyun | Tsao | Los Alamos National Lab |
Bjorn Jasper | Raquel | Rizal Technological University |
Borbála | Cseh | Konkoly Observatory, CSFK |
Boris | Pritychenko | Brookhaven National Laboratory |
Brad | Gibson | University of Hull |
Brendan | Reed | Indiana University |
Brenden | Longfellow | Lawrence Livermore National Laboratory |
Brian | Appelbe | Imperial College London |
Brian | Fields | University of Illinois |
Brian | Nevins | Michigan State University |
Brian | O'Shea | Michigan State University |
Bronson | Messer | Oak Ridge National Laboratory |
Bruce | Millar | Coursera |
Burcu | Akbulut | European Astronomical Society |
Cade | Dembski | Michigan State University/NSCL |
Caleb | Marshall | North Carolina State University |
Caley | Harris | MSU / NSCL |
Camilla Juul | Hansen | MPIA Heidelberg |
Carl | Brune | Ohio University |
Carla | Frohlich | North Carolina State University |
Carlo | Gustavino | INFN-roma1 |
Carlos | Abia | Dpt. Fisica Teorica y del Cosmos |
Carlos | Viscasillas Vázquez | Vilnius University |
Carolyn | Doherty | Konkoly Observatory |
Catalin | Matei | ELI-NP |
Catherine | Deibel | Louisiana State University |
Cathleen | Fry | Los Alamos National Laboratory |
Cavan | Maher | Michigan State University/National Superconducting Cyclotron Lab |
Cecília | Barbosa | UPE |
Charles | Horowitz | Indiana University |
Charles | Stapleford | ORNL |
CheMing | Ko | TAMU |
Chi-En | Teh | National Superconducting Cyclotron Laboratory |
Chiaki | Kobayashi | University of Hertfordshire |
Chiranjib | Mondal | Uniersite Caen Normandie |
Chloe Angela | Maluping | RIzal Technological University |
Chloé | Fougères | GANIL (France) |
Chowdhury Irin | Sultana | Central Michigan University |
Chris | Fryer | Los Alamos National Laboratory |
Chris | Griffin | TRIUMF |
Chris | Wrede | Michigan State University |
Christian | Drischler | Michigan State University |
Christine V. | Hampton | CV Hampton Consulting, LLC |
Christoph | Langer | University of Applied Science Aachen |
Chrysovalantis | Constantinou | The Cyprus Institute |
Chun Yuen | Tsang | NSCL |
Cihad | Deniz | Akdeniz University |
Claes | Fransson | Stockholm University |
Claudia | Travaglio | INAF-Turin |
Constance | Stoner | ACF-Metals |
Dan | Bardayan | University of Notre Dame |
Dan | Cozma | Horia Hulubei National Institute of Physics and Nuclear Engineering |
Daniel | Bemmerer | Helmholtz-Zentrum Dresden-Rossendorf (HZDR) |
Daniel | Galaviz | LIP - Faculty of Sciences of the University of Lisbon |
Daniel | Karlsson | KTH, Royal institute of technology |
Daniel | Lascar | Northwestern University |
Daniel | Puentes | Michigan State University |
Daniel | Robertson | University of Notre Dame |
Dara | Norman | NSF’s NOIRLab |
David | Calvert | North Carolina State University |
David | Hendriks | University of Surrey |
David | Neto | University of Illinois at Chicago |
David | Radice | Penn State |
David | Rapagnani | University of Naples |
David | Tsang | University of Bath |
David | Werner | Universität zu Köln |
Debra | Richman | Michigan State University, NSCL |
Deni | Nurkić | University of Zagreb, Faculty of Science, Department of Physics |
Denis | Leahy | University of Calgary |
Deniz | Kurtulgil | Goethe University Frankfurt (DE) |
Derek | Shank | University of Notre Dame |
Devarshi | Choudhury | Anton Pannekoek Institute for Astronomy, University of Amsterdam |
Devin | Connolly | Los Alamos National Laboratory |
Dmitrii | Nesterenko | University of Jyväskylä |
Don | Willcox | Lawrence Berkeley National Laboratory |
Dr. Dipayan | Chattopadhyay | Saha Institute of Nuclear Physics |
Drisya | Karinkuzhi | Indian Institute of Science |
Duane | Lee | Starburst Data |
Duncan | Galloway | Monash University |
Duncan | Neill | University of Bath |
Dwaipayan | Ray | University of Manitoba, Argonne National Laboratory |
Edward | Brown | Michigan State University |
Egon | Cholakian | Harvard University / NIH |
Eleni | Mitsi | NCSR "Demokritos" |
Eliana | Masha | Università degli studi di Milano |
Elias Roland | Most | Princeton University & Institute for Advanced Study |
Elizabeth | Rubino | NSCL |
Emily | Harris | Texas A&M University |
Eric | Aboud | Cyclotron Institute, Texas A&M University |
Eric | Britt | Michigan State University |
Eric | Flynn | Michigan State University |
Eric | Norman | Univ. of California at Berkeley |
Erika | Holmbeck | Rochester Institute of Technology |
Erin | Good | Michigan State University |
Erin | White | Michigan State University |
ermal | rrapaj | University of California, Berkeley |
Ernst | Rehm | Argonne National Laboratory |
Esra | Yüksel | Yildiz Technical University |
Eva | Laplace | Anton Pannekoek Institute, University of Amsterdam |
Evan | O'Connor | Stockholm University |
Everson | Rodrigues | Aeronautics Institute of Technology |
Ezra | Brooker | Florida State University |
Falk | Herwig | University of Victoria |
Farouk | Aksouh | King Saud University, Riyadh, KSA |
Federico | Guercilena | IKP, TU Darmstadt, Germany |
Felix | Heim | University of Cologne |
Felix | Ludwig | Helmholtz-Zentrum Dresden-Rossendorf |
FELIX | NDAYISABYE | Student |
Fernando | Montes | NSCL |
Filomena | Nunes | Michigan State University |
Francesca | Matteucci | Trieste University, Department of Physics |
Francisco | Mendez | University of Florida |
Frank | Strieder | South Dakota School of Mines & Technology |
François | de Oliveira Santos | GANIL |
Fredi | Quispe | Observatorio Nacional de Río de Janeiro |
Friedrich | Thielemann | Unversity of Basel and GSI Darmstadt |
G. Wendell | Misch | Los Alamos National Lab |
Gabor | Kiss | Atomki |
Gabriel | Martinez-Pinedo | GSI and TU Darmstadt |
Gabriele | Cescutti | INAF - Trieste |
Gabriele-Elisabeth | Koerner | NuPECC |
Gabrielle | Freitas | Department of Physics - Federal Rural University of Rio de Janeiro |
Gail | McLaughlin | North Carolina State Univ |
Georges | Meynet | Geneva University |
Georgios | Perdikakis | Central Michigan University |
Gerard | Navó Pérez | TU Darmstadt |
Gianluca | Imbriani | University of Naples Federico II |
Gina | Isar | Institute of Space Science (ISS) |
Giovanni Francesco | Ciani | UNiversità degli Studi della Campania |
Giovanni Luca | Guardo | INFN-LNS |
Grigory | Rogachev | Texas A&M University |
Guilherme | Grams | IP2I - Lyon |
Gustavo | Alcalá | CSIC - IFIC |
Guy | Leckenby | TRIUMF |
György | Gyürky | Institute for Nuclear Research (Atomki), Debrecen, Hungary |
Gökhan | Yücel | Akdeniz University |
Günay | Paylı | Akdeniz University |
HADDAD | Abdelhamid | Aix-Marseille University |
Hadi | Sobhani | Shahrood University of Technology |
Hannah | Brinkman | Konkoly Observatory, University of Szeged |
Harrison | Sims | Rutgers University |
Heather | Garland | Rutgers University |
Hemalatha | M | University of Mumbai |
Hendrik | Schatz | Michigan State University |
Hermann | Wolter | University of Munchen |
Heshani | Jayatissa | Argonne National Laboratory |
Hoa | Dinh Thi | LPC Caen |
Hyun | Lim | Los Alamos National Laboratory |
Ian | Roederer | University of Michigan |
Ignacio | Lopez de Arbina | GSI Helmholtzzentrum für Schwerionenforschung |
Indranil | Mazumdar | Tata Institute of Fundamental Research, Mumbai, India |
Ingo | Tews | Los Alamos National Laboratory |
Inma | Domínguez | Universidad de Granada |
Irina | Sagert | Los Alamos National Laboratory |
Iris | Dillmann | TRIUMF |
Isaac | Yandow | National Superconducting Cyclotron Laboratory |
Ish | Mukul | TRIUMF |
Israel | mardor | Tel Aviv University |
Jack | Bishop | Cyclotron Institute, Texas A&M University |
Jack | Silano | Lawrence Livermore National Laboratory |
Jaclyn | Schmitt | NSCL/MSU |
Jacob | Allen | University of Notre Dame |
Jacqueline | den Hartogh | Konkoly observatory, CSFK |
Jakub | Klencki | Radboud University |
James | deBoer | University of Notre Dame |
JAMES | LATTIMER | Stony Brook University |
Jamie Vianne | Estillore | Rizal Technological University |
Jan | Glorius | GSI Darmstadt |
Jaroslav | Merc | Pavol Jozef Safarik University in Kosice, Slovakia |
Jason | Clark | Argonne National Laboratory |
Jason | Forson | UTK |
Jason | Surbrook | NSCL/Michigan State University |
Jaspreet | Randhawa | University of Notre Dame |
Jeena | S K | Indian Institute of Technology Palakkad |
Jennifer | Barnes | Columbia University |
Jennifer | Sanchez Rojo | University of York |
Jesse | Weil | Hungarian Academy of Science, KFKI |
Jinmi | Yoon | University of Notre Dame |
Joaquin | Drut | University of North Carolina |
Jocelyn | Read | California State University Fullerton |
Joe | Hellmers | SDSU |
Johnson | Liang | McMaster University |
Jolie | Cizewski | Rutgers University |
Jonas | Klevas | Vilnius University |
Jorge | Lerendegui Marco | Instituto de Física Corpuscular |
Jorge | Pereira | NSCL |
Jose Antonio | Victoria Fernández | IFIC - CSIC |
Joseph | Derkin | Ohio University |
Joseph | Natowitz | Texas A&M University |
Joseph | Zepeda | University of Notre Dame |
José Pablo | Linares Fernández | Université de Caen Normandie - GANIL |
João Vitor Carlos | Rebouças | Universidade Federal do Acre - UFAC |
Juan | Zamora | University of Sao Paulo |
Juan Omar | Valle Martínez | Universidad de Guadalajara |
Juha | Äystö | Helsinki Institute of Physics |
Justin | Grace | Michigan State University |
Justin | Warren | Ohio University |
Jutta | Escher | Lawrence Livermore National Laboratory |
Jérôme | Margueron | IP2I Lyon |
Kailong | Wang | Central Michigan University |
Kaley | Brauer | Massachusetts Institute of Technology |
Kamal | Chhaya | govt college ogf gujarat state India |
Kang | Yu | Michigan State University |
Kanji | Mori | National Astronomical Observatory of Japan |
Karine Gomes | Dos Anjos Gagno | UFRRJ |
Katerina | Chatziioannou | Caltech |
Kathrin | Göbel | Goethe University Frankfurt |
Katie | Yurkewicz | Argonne National Laboratory |
Kavita | Churi | Department of physics,University of mumbai |
Kay | Kolos | LLNL |
Kean | Martinic | Maidana Research |
Keiichi | Maeda | Kyoto University |
Kelly | Chipps | Oak Ridge National Laboratory |
Kelly | Patton | Colby College |
Kelsey | Lund | Noth Carolina State University |
Kelvin | Mapfumo | Wits |
Kenichi | Nishikawa | Alabama A&M University |
Kevin | Fossez | MSU, FRIB & ANL |
Kevin | Lamb | Los Alamos National Laboratory |
Kgashane | Malatji | iThemba LABS |
Khalil | Farouqi | University of Heidelberg |
Kiana | Setoodehnia | European XFEL |
Kiran | Eiden | University of California, Berkeley |
Kirby | Hermansen | Michigan State University |
Koketso | Mosalagae | Botswana International university of Science and Technology |
Konrad | Schmidt | Helmholtz-Zentrum Dresden-Rossendorf |
Kostas | Gourgouliatos | University of Patras, Greece |
Kristina | Launey | Louisiana State University |
Kristyn | Brandenburg | Ohio University |
Kshitij | Agarwal | Eberhard Karls Universität Tübingen |
Kyle | Brown | FRIB/MSU |
Lama | Al Ayoubi | Unversity of Jyvaskyla (Finland) /IJC Lab (France) |
Lan | Nguyen | University of Notre Dame |
Laszlo | Varga | GSI |
Lauren | Aldoroty | Texas A&M University |
Lauren | Harewood | University of Notre Dame |
Lijie | Sun | Michigan State University |
LIVIO | LAMIA | University of Catania & INFN-LNS |
Livius | Trache | IFIN-HH |
Liz | Loughran | University of Notre Dame |
Lorenzo | Roberti | INAF - Osservatorio Astronomico di Roma |
Louis | Wagner | Michigan State University |
Luca | Boccioli | University of Notre Dame |
Luke | Roberts | FRIB/MSU |
Luwenjia | Zhou | NANJING UNIVERSITY/CEA Saclay |
M | Gupta | MAHE, Manipal, KA 576104, India |
Madappa | Prakash | Ohio University |
Mahmut | Marismak | Akdeniz University |
Manoel | Couder | University of Notre Dame |
Mansi | Saxena | Ohio University |
Manuel | Xarepe | Faculty of Science of the University of Lisbon |
Marcella | Wijngaarden | University of Southampton |
Marco | La Cognata | INFN-LNS |
Marco | Palla | University of Trieste |
Marco | Pignatari | University of Hull |
Maria | Anastasiou | Lawrence Livermore National Laboratory |
Maria | Lugaro | Konkoly Observatory (Hungary) |
Maria Letizia | Pumo | Unict & INAF & INFN |
Maria Letizia | Sergi | University of Catania & INFN-LNS |
Marialuisa | Aliotta | University of Edinburgh/EMMI GSI aand Goethe Universitaet Frankfurt |
Marina | Barbui | Ciclotron Institute, TAMU |
Marjut | Hukkanen | University of Jyväskylä, CENBG |
Marta | Molero | University of Trieste |
Martin | Alcorta | TRIUMF |
Martin | Müller | University of Cologne |
Martin | Obergaulinger | Universitat de València |
Mathieu | Van der Swaelmen | OAA INAF |
Matt | Amthor | Bucknell University |
Matt | Caplan | Illinois State University - Dept of Physics |
Matthew | Hogan | Texas Tech University |
Matthew | Mumpower | Los Alamos National Laboratory |
Max | Pallas | University of Catalonia |
Maximilian | Jacobi | TU Darmstadt |
Maximilian | Witt | TU Darmstadt |
Mejdi | Mogannam | Michigan State University |
Melissa | Mendes | McGill University |
Mengke | Li | Clemson University |
Micaela | Oertel | LUTH, CNRS-Observatoire de Paris |
Michael | Bennett | University of Colorado |
Michael | Famiano | Western Michigan University |
Michael | Hannawald | University of Hawaii |
Michael | Pajkos | Michigan State University |
Michael | Paul | Hebrew University |
Michael | Roosa | Texas A&M University |
Michael | Ross | Texas A&M University - Commerce |
Michael | Smith | ORNL |
Michael | Velbel | Michigan State University |
Michael | Wiescher | University of Notre Dame |
Michael | Zingale | Stony Brook University |
Michele | Bertoldo Coêlho | UFRGS |
Michelle | Lee | UC Berkeley |
Micode | Mazhani | Botswana international university of science and technology |
Miho | Ishigaki | NAOJ |
Mikhail | Beznogov | Instituto de Astronomía de la Universidad Nacional Autónoma de México |
Mikhail | Gusakov | Ioffe Institute |
Mohammad | Mardini | Jordan |
Mohammed Akram | ZERMANE | LPT, bejaia university |
Moises | Saez-Beltran | Univ Salamanca |
Moritz | Reichert | Technical University of Darmstadt |
Moshe | Friedman | The Hebrew University of Jerusalem |
Moshe | Gai | University of Connecticut |
Nabin | Rijal | Facility for Rare Isotope Beams, Michigan State University |
Nalesi | Segale | University of Witwatesrand |
Naresh | Adhikari | University of Wisconsin Milwaukee |
Natalia | Dunina-Barkovskaya | Institute of theoretical and experimental physics, Moscow, Russia |
Natalie | Rees | Surrey University |
Naveshin | Jawaheer | University of the Witwatersrand |
Navin | Alahari | GANIL |
Neerajan | Nepal | Central Michigan University |
Neven | Soic | Ruder Boskovic Institute |
Nhlaloenhle | Moyo | Attendee |
Nicholas | Barth | University of Florida |
Nicholas | Suntzezff | Texas A&M University |
Nicole | Ford | Lawrence Berkeley Laboratory |
Nicole | Vassh | University of Notre Dame |
NIKOLAOS | DIMITRAKOPOULOS | Central michigan university |
Nikolaos | Samaras | Royal Observatory of Belgium |
Nikolay | Shchechilin | Ioffe Institute |
Nisha | Singh | Ohio University |
Nishu | GOYAL | University of Caen, Normandy |
Nitesh | Kumar | Department of Physics and Astrophysics, University of Delhi |
Noah | Wolfe | NCSU |
Nobuya | Nishimura | RIKEN |
Norbert | Christlieb | University of Heidelberg, Germany |
Norberto | Davila | Clemson University |
Oleg | Korobkin | Los Alamos National Laboratory |
olivier | Sorlin | GANIL |
Om | Khanal | Western Michigan University |
Ondrea | Clarkson | University of Victoria |
osvaldo | civitarese | Dept of Physics. University of La Plata.Argentina |
OTSILE | TIKOLOGO | BOTSWANA INTERNATIONAL UNIVERSITY OF SCIENCE AND TECHNOLOGY |
Pallavi | Saraf | Indian Institute of Astrophysics |
Panagiotis | Gastis | Los Alamos National Laboratory |
Patrick | Morgan | TAMUC |
Pavel | Denisenkov | University of Victoria, Canada |
Pawel | Danielewicz | Michigan State University |
Pedro Felipe | dos Santos Pereira Soares Ribeiro | UFRRJ |
Peggy | Norris | Sanford Underground Research Facility |
Pelagia | Tsintari | Central Michigan University |
Peter | Mohr | Atomki Debrecen |
Petr | Kurfürst | Masaryk University |
Philip | Adsley | WITS/iThemba LABS |
Philipp | Scholz | University of Notre Dame |
Philippe | Landry | California State University, Fullerton |
Phillip | Macias | UC Santa Cruz |
Pia | Jakobus | 2/654 Blackburn Road |
Prakash Chandra | Rout | BARC |
Pranav | Nalamwar | Michigan State University |
Prasanta kumar | Rath | Centurion university of technology and management, India |
Projjwal | Banerjee | Indian Institute of Technology Palakkad |
Pushpita | Das | Anton Pannekoek Institute, University of Amsterdam |
Rafia | Sarwar | Institute of Space Technology, Islamabad, Pakistan |
Ragandeep Singh | Sidhu | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) |
Rahul | Jain | Michigan State University and NSCL/FRIB |
Rahul | Somasundaram | IP2I Lyon |
Rajkumar | Santra | Saha Institute Of Nuclear Physics |
Ramona | Vogt | LLNL, UC Davis |
Rana | Ezzeddine | University of Florida |
Raphael | Hirschi | Keele University |
Rebecca | Preston | Rpreston3@leomail.tamuc.edu |
Rebecca | Surman | University of Notre Dame |
Rebecca | Toomey | Rutgers University |
Rebeka | Kelmar | University of Notre Dame |
Remco | Zegers | Michigan State University |
Rene | Reifarth | Goethe University Frankfurt (DE) |
Reto | Trappitsch | Brandeis University |
Riccardo | Mucciola | University of Perugia |
Rick | Sarmento | US Naval Academy |
Rigonda | Skorulskienė | Vilnius university |
Rob | Farmer | University of Amsterdam |
Robert | Fisher | University of Massachusetts Dartmouth |
Robert | Izzard | University of Surrey |
Rodrigo | Negreiros | Universidade Federal Fluminense |
Rohit | Kumar | Panjab University |
Roland | Diehl | Max Planck Institut für extraterrestrische Physk, Garching, Germany |
Ron | Soltz | LLNL |
Roni | Waldman | Hebrew University of Jerusalem |
Rosario Gianluca | Pizzone | INFN LNS |
Ruchi | Garg | University of Edinburgh |
Ruchi | Mahajan | Michigan State University |
Ruoyu | Fang | University of Notre Dame |
Sabrina | Huth | TU Darmstadt |
Saket | Suman | University of Mumbai, Centre for Excellence in Basic Sciences |
Sam | Baker | Argonne National Laboratory |
Sam | Porter | University of British Columbia |
Samit Kumar | Mandal | Department of Physics and Astrophysics, University of Delhi |
Samuel | Giuliani | University of Surrey |
Samuel | Lloyd | University of Edinburgh |
Sanjana | Curtis | North Carolina State University |
Sanjanee | Waniganeththi | University of Massachusetts, Lowell |
Sanjay | Reddy | University of Washington |
Santosh | Roy | Inter University Centre for Astronomy and Astrophysics |
Sarah | Prill | University of Cologne |
Sayani | Ghosh | Clemson University |
Scott | Carmichael | University of Notre Dame |
Sean | Burcher | Lawrence Livermore National Laboratory |
Sebastian | Blacker | TU Darmstadt, Institut für Kernphysik, Theoriezentrum |
Selma | de Mink | SEdeMink@mpa-garching.mpg.de |
Serena | Vinciguerra | University of Amsterdam |
Sergio | Almaraz-Calderon | Florida State University |
Shazrene | Mohamed | UCT/SAAO |
Sherry | Yennello | Texas A&M University |
Shiladittya | Debnath | West Bengal University of Technology |
Shiv | Subedi | Ohio University |
Shiva | Agarwal | Western Michigan University |
Shivani | Shah | University of Florida |
Shunji | Nishimura | RIKEN |
Simon | Giraud | NSCL/FRIB |
Simon | Guichandut | McGill University |
Simone | Mozzon | University of Portsmouth |
Soham | Chakraborty | University of York |
Som | Paneru | Michigan State University |
Somdutta | Ghosh | North Carolina State University |
Sophie | Abrahams | University Of York |
Sriteja | Upadhyayula | TRIUMF |
Stephan | Rosswog | Stockholm University |
Stephanie | Lyons | Pacific Northwest National Laboratory |
Stephen | Quinn | Johns Hopkins University |
Steven | Pain | ORNL |
Stylianos | Nikas | Techniche Universitat Darmstadt / GSI |
Subramanian | Ganapathy | Scientific Officer, Raman Research Institute |
Sudhanva | Lalit | Ohio Univ |
Sujit | Tandel | UM-DAE Centre for Excellence in Basic Sciences |
Sumner | Starrfield | Earth and Space Exploration at ASU |
Suqing | Hou | Institute of Modern Physics, CAS |
Surendra | Padamata | Institute for Gravitation and the Cosmos |
Susmitha Rani | Antony | TIFR Mumbai |
Sándor | Kovács | University of Debrecen |
Taka | Kajino | National Astronomical Observatory of Japan/The University of Tokyo/Beihang University |
Tamás | Szücs | Institute for Nuclear Research (Atomki) |
Tatiana | Siaraferas | UC Berkeley |
Terese | Hansen | Texas A&M |
Thanassis | Psaltis | TU Darmstadt |
Thirupathi | Sivarani | Indian Institute of Astrophysics |
Thomas | Catapano | University of Notre Dame |
Thomas | Davinson | University of Edinburgh |
tianqi | zhao | stony brook university |
Timo | Dickel | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) |
Timothy | Beers | University of Notre Dame |
Timur | Şahin | Akdeniz University |
Tohru | Motobayashi | RIKEN Nishina Center |
Tomasz | Plewa | Florida State University |
Toshio | Suzuki | Nihon University |
Tsung-Han | Yeh | UIUC |
Tuğba | Boztepe | Istanbul University |
Tyler | Gorda | TU Darmstadt |
Tyler | Wheeler | Michigan State University |
Uddipta | Bhardwaj | University of Amsterdam |
Umberto | Battino | University of Edinburgh |
UMESH | GARG | University of Notre Dame |
Vanessa | Graber | Institute of Space Sciences (ICE-CSIC) |
Vanessa | López-Barquero | University of Wisconsin-Madison |
Vanessa Cristina | Ferreira | UNIVERSIDADE FEDERAL RURAL DO RIO DE JANEIRO |
Veronica | Dexheimer | Kent State University |
Victor | Guadilla | University of Warsaw |
Vinicius | Placco | NSF's NOIRLab |
Vivek | Parkar | BARC, Mumbai |
Viviane | Morcelle | Departament of Physics - Universidade Federal Rural of Rio de Janeiro |
Wako | Aoki | NAOJ |
Wei Jia | Ong | Lawrence Livermore National Laboratory |
Wick | Haxton | UC Berkeley and Berkeley Lab |
William | Lynch | MSU |
William | Newton | Texas A&M University-Commerce |
William Raphael | Hix | ORNL/UTK |
Wolfgang | Trautmann | GSI Helmholtzzentrum Darmstadt |
Wynn | Ho | Haverford College |
Xilu | Wang | University of Notre Dame |
Xingqun | Yao | School of Physics, Beihang University |
Yangyang | Li | University of Florida |
Yenuel | Jones-Alberty | Ohio University |
Yoav | Kashiv | University of Notre Dame |
Yukiya | Saito | University of British Columbia / TRIUMF |
Yuliya | Mutafchieva | Institute for Nuclear Research and Nuclear Energy, BAS |
Yuta | Tarumi | University of Tokyo |
Yves | Kini | University of Amsterdam |
Yvonne | Leifels | GSI Helmholtzzentrum für Schwerionenforschung GmbH(GSI) |
Zac | Johnston | Michigan State University |
Zach | Meisel | Ohio University |
Zachary | Constan | Facility for Rare Isotope Beams |
Zafar | Iftikhar | GSI / TU-Darmstadt |
Zbigniew | Chajecki | Western Michigan University |
zhuang | ge | University of Jyväskylä |
Ziyuan | Zhang | Washington University in St. Louis |
Zsolt | Fülöp | Atomki |
Ángel-Miguel | Sánchez-Benítez | University of Huelva / Institute CEAFMC-UHU |
Ása | Skúladóttir | University of Florence, Physics & Astronomy Department |
Érico Antônio | Mata | Department of Physics - Universidade Federal of Rio de Janeiro |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable