Time Zone Converter Daylight Saving Time Ends Sunday, November 1
Epitome Session Index Invited Speakers Chair Index Speaker Ready Rooms
ZOOM LINKS - Session Index
THURSDAY, OCTOBER 29 |
For corrections on this page email: |
||||||
Zoom phone numbers US: +1 301 715 8592 ; +1 312 626 6799; +1 646 876 9923 ; +1 253 215 8782; +1 346 248 7799; +1 669 900 6833; when prompted type in the Webinar ID press # |
|||||||
Closed captioning for the hearing impaired: webcaptioner.com/captioner |
|||||||
PDT |
MDT |
CDT |
EDT |
||||
7:00AM |
8:00AM |
9:00AM |
10:00AM |
Meeting Link | Meeting ID | ||
95631996196 | |||||||
96168086359 | |||||||
92045625749 | |||||||
THURSDAY, OCTOBER 29 | |||||||
PDT |
MDT |
CDT |
EDT |
Meeting Link | Meeting ID | ||
9:00AM |
10:00AM |
11:00AM |
12:00PM |
||||
95631996196 | |||||||
96168086359 | |||||||
92045625749 | |||||||
THURSDAY, OCTOBER 29 | |||||||
PDT |
MDT |
CDT |
EDT |
Meeting Link | Meeting ID | ||
11:30AM |
12:30PM |
1:30PM |
2:30PM |
||||
96256769916 | |||||||
THURSDAY, OCTOBER 29 | |||||||
PDT |
MDT |
CDT |
EDT |
Meeting Link | Meeting ID | ||
1:00PM |
2:00PM |
3:00PM |
4:00PM |
----> Video Recording of Plenary I | |||
96256769916 | |||||||
THURSDAY, OCTOBER 29 | |||||||
PDT |
MDT |
CDT |
EDT |
Meeting Link | Meeting ID | ||
3:00PM |
4:00PM |
5:00PM |
6:00PM |
----> Video Recording of Plenary II | |||
96256769916 | |||||||
THURSDAY, OCTOBER 29 | |||||||
PDT |
MDT |
CDT |
EDT |
Meeting Link | Meeting ID | ||
5:00PM |
6:00PM |
7:00PM |
8:00PM |
||||
Invitation | 1616692896 | ||||||
CB Zoom |
94844428557 | ||||||
Invitation |
CC Zoom |
91322645006 | |||||
Zoom D |
|||||||
FRIDAY, OCTOBER 30 | |||||||
FRIDAY, OCTOBER 30 | |||||||
PDT |
MDT |
CDT |
EDT |
Meeting Link | Meeting ID | ||
6:30AM |
7:30AM |
8:30AM |
9:30AM |
||||
91372975839 | |||||||
99170948649 | |||||||
98190965391 | |||||||
96425228155 | |||||||
96750231804 | |||||||
94800419976 | |||||||
94683235047 | |||||||
91424110973 | |||||||
98711795349 | |||||||
94349382435 | |||||||
94925594231 | |||||||
93301349742 | |||||||
95062674082 | |||||||
93648033640 | |||||||
FRIDAY, OCTOBER 30 |
|||||||
FRIDAY, OCTOBER 30 | |||||||
PDT |
MDT |
CDT |
EDT |
Meeting Link | Meeting ID | ||
8:30AM |
9:30AM |
10:30AM |
11:30AM |
||||
91372975839 | |||||||
99170948649 | |||||||
98190965391 | |||||||
96425228155 | |||||||
96750231804 | |||||||
96281975579 | |||||||
94800419976 | |||||||
94683235047 | |||||||
91424110973 | |||||||
98711795349 | |||||||
94349382435 | |||||||
94925594231 | |||||||
93301349742 | |||||||
95062674082 | |||||||
93648033640 | |||||||
FRIDAY, OCTOBER 30 | |||||||
PDT |
MDT |
CDT |
EDT |
Meeting Link | Meeting ID | ||
11:00AM |
12:00PM |
1:00PM |
2:00PM |
Invitation | 98556304579 | ||
FRIDAY, OCTOBER 30 | |||||||
PDT |
MDT |
CDT |
EDT |
Meeting Link | Meeting ID | ||
12:00PM |
1:00PM |
2:00PM |
3:00PM |
||||
91372975839 | |||||||
99170948649 | |||||||
98190965391 | |||||||
96425228155 | |||||||
96750231804 | |||||||
96281975579 | |||||||
94800419976 | |||||||
94683235047 | |||||||
91424110973 | |||||||
98711795349 | |||||||
94349382435 | |||||||
94925594231 | |||||||
93301349742 | |||||||
95062674082 | |||||||
93648033640 | |||||||
FRIDAY, OCTOBER 30 | |||||||
PDT |
MDT |
CDT |
EDT |
||||
2:00PM |
3:00PM |
4:00PM |
5:00PM |
||||
Meeting Link | Meeting ID | ||||||
YouTube Presentation | 98884757252 | ||||||
YouTube Presentation | 93213348214 | ||||||
YouTube Presentation | 95405950803 | ||||||
YouTube Presentation | 98421730296 | ||||||
YouTube Presentation | 94032851389 | ||||||
YouTube Presentation | 96273852943 | ||||||
YouTube Presentation | 94286289008 | ||||||
YouTube Presentation | 91403597325 | ||||||
YouTube Presentation | 91692135799 | ||||||
YouTube Presentation | 92383592962 | ||||||
YouTube Presentation | 99604686822 | ||||||
YouTube Presentation | 98374451806 | ||||||
YouTube Presentation | 95225163885 | ||||||
YouTube Presentation | 92365851969 | ||||||
YouTube Presentation | 91069321488 | ||||||
YouTube Presentation | 98234041271 | ||||||
YouTube Presentation | 97535593026 | ||||||
FRIDAY, OCTOBER 30 | |||||||
PDT |
MDT |
CDT |
EDT |
||||
2:40PM |
3:40PM |
4:40PM |
5:40PM |
||||
Meeting Link | Meeting ID | ||||||
HA.00001: Assessment of an NV Magnetometer for Use in Precision Ultracold Neutron Experiments |
Abstract Withdrawn |
||||||
YouTube Presentation | 93213348214 | ||||||
YouTube Presentation | 95405950803 | ||||||
HA.00004: Gamma Strength Function for Neutron Capture Reactions |
Abstract Withdrawn |
|
|||||
YouTube Presentation | 94032851389 | ||||||
YouTube Presentation | 96273852943 | ||||||
HA.00007: Modeling STARLiTeR detector array with Geant4 |
Abstract Withdrawn | ||||||
YouTube Presentation | 91403597325 | ||||||
YouTube Presentation | 91692135799 | ||||||
YouTube Presentation | 92383592962 | ||||||
YouTube Presentation | 99604686822 | ||||||
YouTube Presentation | 98374451806 | ||||||
YouTube Presentation | 95225163885 | ||||||
YouTube Presentation | 92365851969 | ||||||
YouTube Presentation | 91069321488 | ||||||
YouTube Presentation | 98234041271 | ||||||
YouTube Presentation | 97535593026 | ||||||
FRIDAY, OCTOBER 30 | |||||||
PDT |
MDT |
CDT |
EDT |
||||
3:20PM |
4:20PM |
5:20PM |
6:20PM |
||||
Meeting Link | Meeting ID | ||||||
YouTube Presentation | 98884757252 | ||||||
JA.00002: Neutron-induced on 76Ge at En=4.5 MeV |
Abstract Withdrawn | ||||||
YouTube Presentation | 95405950803 | ||||||
YouTube Presentation | 98421730296 | ||||||
YouTube Presentation | 94032851389 | ||||||
YouTube Presentation | 96273852943 | ||||||
Monte Carlo Analysis of St. George |
Abstract Withdrawn | ||||||
YouTube Presentation | 91403597325 | ||||||
YouTube Presentation | 91403597325 | ||||||
YouTube Presentation | 92383592962 | ||||||
YouTube Presentation | 99604686822 | ||||||
YouTube Presentation | 98374451806 | ||||||
YouTube Presentation | 95225163885 | ||||||
YouTube Presentation | 92365851969 | ||||||
YouTube Presentation | 91069321488 | ||||||
YouTube Presentation | 98234041271 | ||||||
YouTube Presentation | 97535593026 | ||||||
SATURDAY, OCTOBER 31 |
|||||||
SATURDAY, OCTOBER 31 | |||||||
PDT |
MDT |
CDT |
EDT |
Meeting Link | Meeting ID | ||
6:30AM |
7:30AM |
8:30AM |
9:30AM |
||||
91372975839 | |||||||
99170948649 | |||||||
98190965391 | |||||||
96425228155 | |||||||
96750231804 | |||||||
96281975579 | |||||||
94800419976 | |||||||
94683235047 | |||||||
91424110973 | |||||||
98711795349 | |||||||
94349382435 | |||||||
94925594231 | |||||||
93301349742 | |||||||
95062674082 | |||||||
93648033640 | |||||||
SATURDAY, OCTOBER 31 | |||||||
PDT |
MDT |
CDT |
EDT |
Meeting Link | Meeting ID | ||
8:30AM |
9:30AM |
10:30AM |
11:30AM |
||||
91372975839 | |||||||
99170948649 | |||||||
98190965391 | |||||||
96425228155 | |||||||
96750231804 | |||||||
96281975579 | |||||||
94800419976 | |||||||
94683235047 | |||||||
91424110973 | |||||||
98711795349 | |||||||
94349382435 | |||||||
94925594231 | |||||||
93301349742 | |||||||
95062674082 | |||||||
93648033640 | |||||||
SATURDAY, OCTOBER 31 | |||||||
PDT |
MDT |
CDT |
EDT |
Meeting Link | Meeting ID | ||
12:00PM |
1:00PM |
2:00PM |
3:00PM |
||||
91372975839 | |||||||
99170948649 | |||||||
98190965391 | |||||||
96425228155 | |||||||
96750231804 | |||||||
96281975579 | |||||||
94800419976 | |||||||
94683235047 | |||||||
98711795349 | |||||||
94349382435 | |||||||
94925594231 | |||||||
93301349742 | |||||||
95062674082 | |||||||
93648033640 | |||||||
SATURDAY, OCTOBER 31 | |||||||
PDT |
MDT |
CDT |
EDT |
Meeting Link | Meeting ID | ||
2:00PM |
3:00PM |
4:00PM |
5:00PM |
||||
YouTube Presentation | 98884757252 | ||||||
NA.00002: Global Simulation of the UCN$\tau $ Experiment for Enhanced Systematic Studies |
Abstract Withdrawn |
|
|||||
YouTube Presentation | 95405950803 | ||||||
YouTube Presentation | 98421730296 | ||||||
YouTube Presentation | 94032851389 | ||||||
YouTube Presentation | 96273852943 | ||||||
NA.00007: Experimental Design for Characterizing Scintillators |
Abstract Withdrawn |
|
|||||
YouTube Presentation | 91403597325 | ||||||
YouTube Presentation | 91692135799 | ||||||
Simulating neutron time of flight spectra from LENDA in GEANT4 to Simulate Inverse Kinematic Reactions |
Abstract Withdrawn | ||||||
YouTube Presentation |
Zoom 00011 [=NA.00010] L |
99604686822 | |||||
YouTube Presentation |
Zoom 00012 [=NA.00011] M |
98374451806 | |||||
YouTube Presentation |
Zoom 00013 [=NA.00012] N |
95225163885 | |||||
YouTube Presentation |
Zoom 00014 [=NA.00013] P |
98964003485 | |||||
YouTube Presentation |
Zoom 00015 [=NA.00014] Q |
91069321488 | |||||
YouTube Presentation |
Zoom 00016 [=NA.00015] R |
98234041271 | |||||
YouTube Presentation |
Zoom 00017 [=NA.00016] S |
97535593026 | |||||
SATURDAY, OCTOBER 31 | |||||||
PDT |
MDT |
CDT |
EDT |
||||
2:40PM |
3:40PM |
4:40PM |
5:40PM |
||||
Meeting Link | Meeting ID | ||||||
YouTube Presentation | 98884757252 | ||||||
PA.00002: Construction of a Periscopic Lens System to Achieve Remote Position-Sensitive Detection of UCN |
Abstract Withdrawn |
|
|||||
YouTube Presentation | 95405950803 | ||||||
YouTube Presentation | 98421730296 | ||||||
YouTube Presentation | 94032851389 | ||||||
YouTube Presentation | 96273852943 | ||||||
PA.00007 Efficiency corrections using Monte Carlo simulations for in-jet analysis at STAR. |
Abstract Withdrawn |
|
|||||
YouTube Presentation | 91403597325 | ||||||
YouTube Presentation | 91692135799 | ||||||
YouTube Presentation | 92383592962 | ||||||
YouTube Presentation | 99604686822 | ||||||
YouTube Presentation | 98374451806 | ||||||
YouTube Presentation | 95225163885 | ||||||
YouTube Presentation | 98964003485 | ||||||
YouTube Presentation | 91069321488 | ||||||
PA.00016: Causal and Stable First-Order Relativistic Hydrodynamical Simulations of the Quark-Gluon Plasma |
Abstract Withdrawn |
|
|||||
YouTube Presentation | 97535593026 | ||||||
SATURDAY, OCTOBER 31 | |||||||
PDT |
MDT |
CDT |
EDT |
Meeting Link | Meeting ID | ||
3:20PM |
4:20PM |
5:20PM |
6:20PM |
||||
UCNtau Magnetic Mapper Motor Control and Tracking Refinements |
Abstract Withdrawn |
|
|||||
YouTube Presentation | 98884757252 | ||||||
YouTube Presentation | 93213348214 | ||||||
YouTube Presentation | 95405950803 | ||||||
YouTube Presentation | 98421730296 | ||||||
YouTube Presentation | 94032851389 | ||||||
YouTube Presentation | 96273852943 | ||||||
YouTube Presentation | 94286289008 | ||||||
YouTube Presentation | 91403597325 | ||||||
YouTube Presentation | 91692135799 | ||||||
YouTube Presentation | 92383592962 | ||||||
YouTube Presentation | 99604686822 | ||||||
YouTube Presentation | 98374451806 | ||||||
YouTube Presentation | 95225163885 | ||||||
YouTube Presentation | 98964003485 | ||||||
QA.00015: Modelling a Ultracold Neutron Time of Flight Spectrometer |
Abstract Withdrawn |
|
|||||
YouTube Presentation | 98234041271 | ||||||
SUNDAY, NOVEMBER 1 |
Daylight Saving Time Ends |
||||||
Daylight Saving Time Ends |
|||||||
SUNDAY, NOVEMBER 1 | |||||||
PST |
MST |
CST |
EST |
Meeting Link | Meeting ID | ||
6:30AM |
7:30AM |
8:30AM |
9:30AM |
||||
91372975839 | |||||||
99170948649 | |||||||
98190965391 | |||||||
96425228155 | |||||||
96750231804 | |||||||
96281975579 | |||||||
94800419976 | |||||||
91424110973 | |||||||
98711795349 | |||||||
94349382435 | |||||||
94925594231 | |||||||
93301349742 | |||||||
95062674082 | |||||||
93648033640 | |||||||
SUNDAY, NOVEMBER 1 | |||||||
PST |
MST |
CST |
EST |
Meeting Link | Meeting ID | ||
8:30AM |
9:30AM |
10:30AM |
11:30AM |
||||
91372975839 | |||||||
99170948649 | |||||||
98190965391 | |||||||
96425228155 | |||||||
96750231804 | |||||||
96281975579 | |||||||
94800419976 | |||||||
94683235047 | |||||||
91424110973 | |||||||
98711795349 | |||||||
94349382435 | |||||||
94925594231 | |||||||
93301349742 | |||||||
Webinar P | 95062674082 | ||||||
93648033640 | |||||||
SUNDAY, NOVEMBER 1 | |||||||
PST |
MST |
CST |
EST |
Meeting Link | Meeting ID | ||
12:00PM |
1:00PM |
2:00PM |
3:00PM |
||||
96256769916 |