The schedule of working group sessions can be found below. All working group Zoom meetings will have a password that will be emailed to registrants.
Session 1 - Monday August 10 - 8:30 PDT, 10:30 CDT, 11:30 EDT
Session | Conveners | Zoom Link | Agenda/Summary |
FRIB Theory Alliance | Jorge Piekarewicz (FSU) and Filomena Nunes (MSU) | https://msu.zoom.us/j/95069262719 | Agenda / Summary |
Nuclear Astrophysics | Catherine Deibel (LSU) | https://msu.zoom.us/j/92167882926 | Agenda / Summary |
Time Projection Chambers | Wolfgang Mittig (MSU) | https://msu.zoom.us/j/97724110261 | Agenda / Summary |
Session 2 - Monday August 10 - 10:30 PDT, 12:30 CDT, 13:30 EDT
Session | Conveners | Zoom Link | Agenda/Summary |
FRIB Theory Alliance | Jorge Piekarewicz (FSU) and Filomena Nunes (MSU) | https://msu.zoom.us/j/95069262719 | Agenda / Summary |
Nuclear Data | Shaofei Zhu (BNL) | https://msu.zoom.us/j/92616631293 | Agenda / Summary |
High Rigidity Spectrometer (HRS) | Remco Zegers (MSU) | https://msu.zoom.us/j/92588654319 | Agenda / Summary |
Silicon Arrays | Steve Pain (ORNL) | https://tennessee.zoom.us/j/97094356434 | Agenda / Summary |
Session 3 - Monday August 10 - 12:30 PDT, 14:30 CDT, 15:30 EDT
Session | Conveners | Zoom Link | Agenda/Summary |
High Resolution In-Beam Gamma Spectroscopy | Mark Riley (FSU) and Mike Carpenter (ANL) | Agenda / Summary | |
ISLA: ReA12 Recoil Separator | Daniel Bazin (MSU) | https://msu.zoom.us/j/94648863991 | Agenda / Summary |
FRIB Neutron Source | Michael Smith (ORNL) | https://msu.zoom.us/j/95834744289 | Agenda / Summary |
Session 4 - Tuesday August 11 - 8:30 PDT, 10:30 CDT, 11:30 EDT
Session | Conveners | Zoom Link | Agenda/Summary |
Advanced Targets | Kelly Chipps (ORNL) | https://tennessee.zoom.us/j/94487024476 | Agenda / Summary |
FRIB Decay Station | Robert Grzywacz (UTK/ORNL) | Agenda FDSi Proposal Info / Summary |
|
Isotopes and Applications | Greg Severin (MSU) | https://msu.zoom.us/j/91055140970 | Agenda / Summary |
Session 5 - Tuesday August 11 - 10:30 PDT, 12:30 CDT, 13:30 EDT
Session | Conveners | Zoom Link | Agenda/Summary |
Precision Measurements | Maxime Brodeur (Notre Dame), Kei Minamisono (MSU), Ryan Ringle (MSU) | https://msu.zoom.us/j/95696595685 | Agenda / Summary |
Gamma-ray spectroscopy with CLARION 2 @ FSU |
Vandana Tripathi (FSU), Mitch Allmond (ORNL) | https://msu.zoom.us/j/97077459089 | Agenda / Summary |
Solenoid Detectors | Ben Kay (ANL) | https://bluejeans.com/961509175/7660?src=join_info | Agenda / Summary |
Neutron and Gamma Beams | Aaron Couture (LANL) | https://lanl-us.webex.com/lanl-us/j.php?MTID=ma30a9eaf65180b92f76aa449de1c64bf | Agenda / Summary |